Meyer Class Z Pin Gage Sets (Inch) with NIST Certificate, Made in USA

Meyer GageSKU: MEP0-CZIN

Price:
$162.00

Shipping calculated at checkout

Currency:
CAD
Stock:
In stock

California Proposition 65 Warning

Payment & Security

Payment methods

American Express Apple Pay Diners Club Discover Google Pay Mastercard PayPal Shop Pay Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


Security

Estimate shipping

Description

Meyer Class Z Pin Gage Sets, Made in USA. All gage sets come with the NIST Certificate.

About Meyer Class Z Pin Gage Sets: 

Meyer started making the original ZZ back in 1965 and their competition has tried, but can’t copy the quality of these affordable pin gage sets. Meyer now has taken the extra step for the better pin gage, Class Z.

Introducing the Meyer Class Z:

A closer tolerance (0.0001), is more accurate, and better for your needs. 

Here is a comparison of Class ZZ and the Class Z gage pin specifications:

Comparison Class ZZ  Class Z
Size deviation:  0.0002” 0.0001”
Roundness geometry: 0.0001” 0.00005”
Surface finish: 10 micro 8 micro

The Meyer Gage Class Z gage pin will meet or exceed the requirements of Class ZZ, and can replace the Class ZZ in any situation or application.

Features:

  • Boxes and gages both marked
    • Each set is carefully packaged in a durable, compact case, making them easy to store and transport to the point of use.
  • Size and serial number laser etched on each piece (MEP0-CZIN, MEM0-CZIN, M05P-CZIN, M05M-CZIN not etched)
  • Material: 52100 Bearing Steel
  • No sharp edges
  • All members 2” long

Uses:

  • Checking locations
  • Measuring hole sizes
  • GO & NOGO gaging
  • Setting micrometers
  • Checking distances between holes

Finish:

  • Each gage is inspected and has a 8 microfinish or better
  • Heat treated to a hardness of 60-62 Rockwell C
  • All English gages with 0.0001” limit

By investing in Meyer English Class Z Pin Gage Sets, you can:

  • Improve the accuracy and consistency of your quality control processes
  • Reduce the risk of defective parts and associated costs
  • Enhance customer satisfaction through the delivery of high-quality products
  • Streamline your inspection and measurement processes, increasing efficiency and productivity

Minus Sets:

Accusize Item# Meyer item# Tolerance Direction Size Range No.of Gages
MEM0-CZIN M0M Minus 0.011” to 0.060” 50
M05M-CZIN M05M Minus 0.0115” to 0.0605” 50
C10M-CZIN C10M Minus 0.011” to 0.250” 240
105M-CZIN C105M Minus 0.0115” to 0.2505” 240
MEM1-CZIN M1M Minus 0.061” to 0.250” 190
M15M-CZIN M15M Minus 0.0615” to 0.2505” 190
MEM2-CZIN M2M Minus 0.251” to 0.500” 250
M25M-CZIN M25M Minus 0.2515” to 0.5005” 250
MEM3-CZIN M3M Minus 0.501” to 0.625” 125
M35M-CZIN M35M Minus 0.5015” to 0.6255” 125
MEM4-CZIN M4M Minus 0.626” to 0.750” 125
M45M-CZIN M45M Minus 0.6265” to 0.7505” 125
MEM5-CZIN M5M Minus 0.751” to 0.832” 82
M55M-CZIN M55M Minus 0.7515” to 0.8325” 82
MEM6-CZIN M6M Minus 0.833” to 0.916” 84
M65M-CZIN M65M Minus 0.8335” to 0.9165” 84
MEM7-CZIN M7M Minus 0.917” to 1.000” 84
M75M-CZIN M75M Minus 0.9175” to 1.0005” 84

 

Plus Sets:

Accusize Item# Meyer item# Tolerance Direction Size Range No.of Gages
MEP0-CZIN M0P Plus 0.011” to 0.060” 50
M05P-CZIN M05P Plus 0.0115” to 0.0605” 50
C10P-CZIN C10P Plus 0.011” to 0.250” 240
105P-CZIN C105P Plus 0.0115” to 0.2505” 240
MEP1-CZIN M1P Plus 0.061” to 0.250” 190
M15P-CZIN M15P Plus 0.0615” to 0.2505” 190
MEP2-CZIN M2P Plus 0.251” to 0.500” 250
M25P-CZIN M25P Plus 0.2515” to 0.5005” 250
MEP3-CZIN M3P Plus 0.501” to 0.625” 125
M35P-CZIN M35P Plus 0.5015” to 0.6255” 125
MEP4-CZIN M4P Plus 0.626” to 0.750” 125
M45P-CZIN M45P Plus 0.6265” to 0.7505” 125
MEP5-CZIN M5P Plus 0.751” to 0.832” 82
M55P-CZIN M55P Plus 0.7515” to 0.8325” 82
MEP6-CZIN M6P Plus 0.833” to 0.916” 84
M65P-CZIN M65P Plus 0.8335” to 0.9165” 84
MEP7-CZIN M7P Plus 0.917” to 1.000” 84
M75P-CZIN M75P Plus 0.9175” to 1.0005” 84

You may also like

Recently viewed